The stock market on 29 April 2025 witnessed significant bearish momentum, with several stocks posting notable declines. Investors saw downward movements across sectors, including technology, pharmaceuticals, and manufacturing. In this article, we’ll analyze the top losers of the day, their price movements, and the potential reasons behind their underperformance.
Top 20 Stock Losers – 29 April 2025
Here’s a detailed look at the stocks that fell the most in today’s trading session:
Stock Name | Open (₹) | High (₹) | Low (₹) | Prev. Close (₹) | LTP (₹) | % Change | Volume | Value (₹) |
---|---|---|---|---|---|---|---|---|
GLOBALVECT | 214.00 | 217.82 | 199.27 | 219.68 | 201.00 | -8.50% | 79,201 | 1,62,42,541 |
SHIVAMILLS | 78.02 | 78.02 | 73.25 | 79.21 | 73.25 | -7.52% | 1,01,465 | 76,36,256 |
MANAKSIA | 71.60 | 72.88 | 64.98 | 70.97 | 65.76 | -7.34% | 2,05,824 | 1,39,63,100 |
LFIC | 223.60 | 223.60 | 204.00 | 223.60 | 208.01 | -6.97% | 42,382 | 89,85,832 |
GODIGIT | 318.45 | 324.90 | 285.55 | 309.15 | 288.00 | -6.84% | 48,04,693 | 1,47,15,81,372 |
KREBSBIO | 78.64 | 80.99 | 72.36 | 78.64 | 73.31 | -6.78% | 20,156 | 15,25,406 |
ENERGYDEV | 19.81 | 20.19 | 18.40 | 19.81 | 18.50 | -6.61% | 87,063 | 16,70,739 |
ACI | 657.10 | 664.35 | 560.05 | 663.15 | 620.50 | -6.43% | 13,85,139 | 85,41,87,519 |
TATATECH | 685.00 | 692.40 | 662.15 | 705.60 | 662.50 | -6.11% | 4,53,13,207 | 30,39,33,80,463 |
INDOSTAR | 319.75 | 319.75 | 288.05 | 309.10 | 291.05 | -5.84% | 2,76,672 | 8,32,11,871 |
BBTCL | 174.60 | 175.15 | 162.30 | 172.24 | 162.30 | -5.77% | 2,704 | 4,53,055 |
CCCL | 15.26 | 16.18 | 14.40 | 15.25 | 14.40 | -5.57% | 6,70,858 | 1,00,89,704 |
EUROTEXIND | 12.11 | 13.99 | 12.11 | 13.19 | 12.46 | -5.53% | 3,758 | 48,478 |
ABMINTLLTD | 51.00 | 52.99 | 50.00 | 52.90 | 50.00 | -5.48% | 369 | 18,952 |
MALLCOM | 1,215.00 | 1,215.90 | 1,102.30 | 1,194.20 | 1,129.00 | -5.46% | 10,274 | 1,18,26,915 |
APCL | 137.83 | 137.83 | 127.93 | 137.35 | 129.90 | -5.42% | 19,775 | 25,95,864 |
TPHQ | 0.91 | 0.97 | 0.88 | 0.93 | 0.88 | -5.38% | 1,73,37,014 | 1,57,76,683 |
VSTTILLERS | 3,743.40 | 3,749.50 | 3,482.50 | 3,704.20 | 3,508.00 | -5.30% | 22,553 | 8,03,38,071 |
ADL | 100.89 | 103.80 | 92.35 | 100.88 | 95.62 | -5.21% | 6,378 | 6,35,631 |
JASH | 620.00 | 627.35 | 582.25 | 618.80 | 587.00 | -5.14% | 3,41,483 | 20,46,81,495 |
Key Highlights from Today’s Market
1. GLOBALVECT & SHIVAMILLS Lead Declines with Over 7% Drop
- GLOBALVECT fell 8.50%, hitting an intraday low of ₹199.27 from its previous close of ₹219.68.
- SHIVAMILLS dropped 7.52%, closing at ₹73.25, likely due to weak earnings or sectoral headwinds.
2. Heavy Selling in Tech & Pharma Stocks
- TATATECH (-6.11%) and GODIGIT (-6.84%) saw significant declines, reflecting profit-booking in the tech sector.
- KREBSBIO (-6.78%) and MANAKSIA (-7.34%) underperformed in the pharma and chemical sectors.
3. High-Volume Losers
- TATATECH recorded massive trading volume (4.53 crore shares), indicating strong bearish sentiment.
- GODIGIT saw a turnover of ₹1,471 crore, reflecting heavy institutional selling.
What Caused the Decline?
- Earnings Disappointments: Stocks like GLOBALVECT and SHIVAMILLS may have reported weak financial results.
- Sectoral Weakness: Technology and pharma stocks faced selling pressure due to global market trends.
- Profit-Booking: After recent rallies, investors likely booked profits in stocks like TATATECH and VSTTILLERS.
Conclusion
The trading session on 29 April 2025 saw sharp declines in several stocks, with GLOBALVECT and SHIVAMILLS leading the losses. Investors should monitor earnings reports and sector trends to assess whether these declines present buying opportunities or signal further downside.
Stay updated with the latest market trends and stock movements!
This article is optimized for search engines while providing valuable insights for traders and investors. Let us know your thoughts in the comments! 📉🔍